|
|
Facts and Figures
As of December 31, 2007
| Outreach |
| Total No. of Served for the Year | 555,773 |
| No. of Active Members | 486,306 |
| No. of Active Borrowers | 468,313 |
| No. of Insured Persons | 2,316,565 |
| Amount of Loan Disbursed | P 5,123,1209,200.00 |
| Amount of Loan Outstanding | P 1,932,017,603.00 |
| Amount of Savings | P 909,587,744.00 |
| Repayment Rate | 99.37% |
| Total Number of Staff | 2,809 |
| No. of Employees | 2,514 |
| Coordinators | 295 |
| Total No. of Offices | 488 |
| Branches | 332 |
| Partners | 2 |
| BOAT Partners | 4 |
| Office Units | 132 |
| Provincial Office | 10 |
| Head Office | 4 |
| MRI Office | 1 |
| BDS Office | 1 |
| Liaison Office (Cambodia) | 1 |
| VWU-TYM Partnership (Vietnam) | 1 |
| Financial Update |
| Total Resources | P 3,033,006,027.00 |
| Total Equity/Capital | P 797,764,357.00 |
| Operational Self-Sufficiency | 119.22% |
| Financial Self-Sufficiency | 109.00% |
| Return on Equity | 12.75% |
| Return on Asset | 3.37% |
|
|
Website maintained by CARD MRI
|